| 
				 | 
				
					
						
							
								
									
										| Trophi dental formula of all bdelloid species | 
									 
								 
							 | 
						 
						
							
								
									
										| This list shows the number of major teeth in the ramate trophi of the genus Pleuretra. | 
									 
									
										
											
											  
											    
											      |   | 
											       | 
											      2/3  | 
											      3/3  | 
											      3/4  | 
											      4/4  | 
											      4/5  | 
											      5/ 5  | 
											      5/6  | 
											        6/6   | 
											      6/7  | 
											      7/7  | 
											      8/8  | 
											      9/9   | 
											      10/10 | 
										         
											    
											      |   | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
										         
											    
											      |   | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
										         
											    
											      | Pleuretra | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra africana Murray 1911 | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
										         
											    
											      | Pleuretra alpium | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra humerosa | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra intermedia | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra lineata | 
											        | 
											        | 
											      2+1/1+2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra proxima | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra reticulata | 
											      2/2 ???? | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra similis | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      | Pleuretra triangularis | 
											      2/2 | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
											        | 
										         
											    
											      |   | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
										         
											    
											      |   | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
										         
											    
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       
											    
											        | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       | 
											       
											     
								        | 
									 
								 
							 | 
						 
					 
				 | 
				 |